<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Above Average Odds Investing</title>
	<atom:link href="http://www.aboveaverageodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboveaverageodds.com</link>
	<description>Uncovering Low Risk High Return Investments For The Bargain Hunting Investor</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Howard Marks &#8211; What Can We Do For You?</title>
		<link>http://www.aboveaverageodds.com/2012/01/21/howard-marks-what-can-we-do-for-you/</link>
		<comments>http://www.aboveaverageodds.com/2012/01/21/howard-marks-what-can-we-do-for-you/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:46:34 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper78886373" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('78886373', 'key-3ls3rs39u1u6ngv2hby', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2012/01/21/howard-marks-what-can-we-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlight Capital Q4 &#8217;11 Letter to Partners</title>
		<link>http://www.aboveaverageodds.com/2012/01/18/greenlight-capital-q4-11-letter-to-partners/</link>
		<comments>http://www.aboveaverageodds.com/2012/01/18/greenlight-capital-q4-11-letter-to-partners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:47:56 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1622</guid>
		<description><![CDATA[Einhorn&#8217;s latest&#8230;]]></description>
			<content:encoded><![CDATA[<p>Einhorn&#8217;s <a href="http://www.scribd.com/doc/78654907/Greenlight-Q4">latest&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2012/01/18/greenlight-capital-q4-11-letter-to-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grants Interest Rate Observer &#8211; Winter Break 2011</title>
		<link>http://www.aboveaverageodds.com/2011/12/29/grants-interest-rate-observer-winter-break-2011/</link>
		<comments>http://www.aboveaverageodds.com/2011/12/29/grants-interest-rate-observer-winter-break-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:19:47 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1619</guid>
		<description><![CDATA[Great read as always.]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.grantspub.com/wb2011">read</a> as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/12/29/grants-interest-rate-observer-winter-break-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Vote For Your Favorite Websites</title>
		<link>http://www.aboveaverageodds.com/2011/12/21/poll-vote-four-your-favorite-websites/</link>
		<comments>http://www.aboveaverageodds.com/2011/12/21/poll-vote-four-your-favorite-websites/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:56:43 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1613</guid>
		<description><![CDATA[Friend of the blog Shai Dardashti is conducting an anonymous poll on what top blogs/websites readers enjoy the most. Please feel free to vote for your favorite sites below&#8230; What are the &#8220;Top 5&#8243; blogs (or online resources) you particularly enjoy reading?]]></description>
			<content:encoded><![CDATA[<p>Friend of the blog Shai Dardashti is conducting an anonymous poll on what top blogs/websites readers enjoy the most. Please feel free to vote for your favorite sites below&#8230;</p>
<p><a href="http://tinyurl.com/Top5resources">What are the &#8220;Top 5&#8243; blogs (or online resources) you particularly enjoy reading?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/12/21/poll-vote-four-your-favorite-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Debate Gets Philosophical</title>
		<link>http://www.aboveaverageodds.com/2011/12/06/the-euro-debate-gets-philosophical/</link>
		<comments>http://www.aboveaverageodds.com/2011/12/06/the-euro-debate-gets-philosophical/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:06:20 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1604</guid>
		<description><![CDATA[Via John Maudlin&#8217;s outside the box]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.johnmauldin.com/outsidethebox/?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=outsidethebox">John Maudlin&#8217;s outside the box</a></p>
<div id="ipaper74909773" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('74909773', 'key-23rcy5ehmlc2gub4g9f8', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/12/06/the-euro-debate-gets-philosophical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayman Capital November 2011 Letter to Investors</title>
		<link>http://www.aboveaverageodds.com/2011/12/01/hayman-capital-november-2011-letter-to-investors/</link>
		<comments>http://www.aboveaverageodds.com/2011/12/01/hayman-capital-november-2011-letter-to-investors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:49:32 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1594</guid>
		<description><![CDATA[Via Zero Hedge]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.zerohedge.com">Zero Hedge</a></p>
<div id="ipaper74335711" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('74335711', 'key-1ds937ru25ppq51kuglt', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/12/01/hayman-capital-november-2011-letter-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose Interviews Seth Klarman</title>
		<link>http://www.aboveaverageodds.com/2011/12/01/charlie-rose-interviews-seth-klarman/</link>
		<comments>http://www.aboveaverageodds.com/2011/12/01/charlie-rose-interviews-seth-klarman/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:17:44 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1588</guid>
		<description><![CDATA[H/T My Investing Notebook An Interview with Seth Klarman and Charlie Rose from Facing History and Ourselves on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>H/T <a href='http://www.myinvestingnotebook.com' >My Investing Notebook</a></p>
<p><iframe src="http://player.vimeo.com/video/32333102?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="400" height="220" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32333102">An Interview with Seth Klarman and Charlie Rose</a> from <a href="http://vimeo.com/facinghistory">Facing History and Ourselves</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/12/01/charlie-rose-interviews-seth-klarman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Burry: Bloomberg Risk Takers Transcript</title>
		<link>http://www.aboveaverageodds.com/2011/11/29/michael-burry-bloomberg-risk-takers-transcript/</link>
		<comments>http://www.aboveaverageodds.com/2011/11/29/michael-burry-bloomberg-risk-takers-transcript/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:38:15 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1584</guid>
		<description><![CDATA[H/T to BargainValueHunter over at the corner of Berkshire and Fairfax]]></description>
			<content:encoded><![CDATA[<p>H/T to BargainValueHunter over at <a href="http://www.cornerofberkshireandfairfax.ca/forum/index.php">the corner of Berkshire and Fairfax</a></p>
<div id="ipaper74196906" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('74196906', 'key-12cba0313yz6lrw6xk58', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/11/29/michael-burry-bloomberg-risk-takers-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Mark&#8217;s &#8211; It&#8217;s All Very Taxing</title>
		<link>http://www.aboveaverageodds.com/2011/11/17/howard-marks-its-all-very-taxing/</link>
		<comments>http://www.aboveaverageodds.com/2011/11/17/howard-marks-its-all-very-taxing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:51:21 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1371</guid>
		<description><![CDATA[Marks&#8217; latest&#8230;]]></description>
			<content:encoded><![CDATA[<p>Marks&#8217; <a href="http://www.oaktreecapital.com/MemoTree/It's%20All%20Very%20Taxing%2011_16_11.pdf">latest&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/11/17/howard-marks-its-all-very-taxing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyle Bass on BBC Hardtalk (Full Interview)</title>
		<link>http://www.aboveaverageodds.com/2011/11/17/kyle-bass-on-bbc-hardtalk/</link>
		<comments>http://www.aboveaverageodds.com/2011/11/17/kyle-bass-on-bbc-hardtalk/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:50:21 +0000</pubDate>
		<dc:creator>Above Average Odds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboveaverageodds.com/?p=1355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/K-F_QF1XTXI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboveaverageodds.com/2011/11/17/kyle-bass-on-bbc-hardtalk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

